Place of Origin: | Made in China |
Brand Name: | SOOME |
Certification: | CE |
Model Number: | SMMQ-LH-1300 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiation |
Packaging Details: | wooden case or film. |
Delivery Time: | 14 days after deposit |
Payment Terms: | L/C, T/T, MoneyGram |
Supply Ability: | 30 sets per month |
Product Name: | 1300model Flatbed Die Cutting And Creasing Machine | Condition: | New |
---|---|---|---|
Driven Type: | Manual Adjustment | Type: | Die Cutting And Creasing Machine |
Function: | For Die Cutting And Creasing Corrugated Paperboard | Color: | Customer's Request |
Keywords: | Die Cutting And Creasing Machine | Voltage: | 220V/380V/440V |
Place Of Origin: | Hebei, China | Automatic Grade: | Manual |
Highlight: | ml 1300 die cutting machine,Flatbed Creasing And Die Cutting Machine,7.5kw Creasing And Die Cutting Machine |
1. Summarize
The flatbed die cutting and creasing machine is a special equipment for pressing and cutting all kinds of ordinary cardboard, corrugated cardboard, plastic sheet, and leather products. It is suitable for the production of printing, packaging, decoration, and plastic industries.
2. Features and Functions
1).Sliding bearings are made of high quality alloy copper, abrasion resistant and shake reducing for this flatbed die cutting and creasing machine.
2).The flatbed die cutting and creasing machine adopts high quality material with good intension.
3).The flatbed die cutting and creasing machine has 3 functions of pressing and cutting for single sheet, continuous sheets and opening dwell. The dwell time can be adjusted.
4).Flywheel with big moment of force and large pressure.
5).The single plate electromagnetic clutch is sensitive and reliable for the flatbed die cutting and creasing machine.
6).The operating position with reasonable design, moving-bed of flatbed die cutting and creasing machine can be opened to its optimum.
3. Technical Parameters
Model | Max.area |
Working speed (stroes/min) |
Efficiency Length |
Power | Weight | Overall dimensions |
PYQ401C | 750*520mm | 28 | <15m | 2.2kw | 2000kg | 1260*1350*1280mm |
PYQ203D | 930*670mm | 23 | <25m | 4.0kw | 3000kg | 1800*1600*1600mm |
ML1100 | 1100*800mm | 20 | <32m | 5.5kw | 4500kg | 1900*1800*1700mm |
ML1200 | 1200*830mm | 20 | <35m | 5.5kw | 4800kg | 1900*2000*1700mm |
ML1300 | 1300*920mm | 18 | <40m | 7.5kw | 6000kg | 2000*2400*1800mm |
ML1400 | 1400*1000mm | 18 | <45m | 7.5kw | 6500kg | 2000*2450*1900mm |
ML1500 | 1500*1050mm | 18 | <45m | 7.5kw | 7000kg | 2000*2500*1930mm |
ML1600 | 1600*1250mm | 16 | <50m | 11kw | 11000kg | 2170*2560*2130mm |
ML1800 | 1800*1300mm | 16 | <62m | 15kw | 13500kg | 2240*2800*2230mm |
ML2000 | 2000*1400mm | 16 | <80m | 15kw | 14500kg | 2280*2900*2230mm |
Contact Person: Angie Guo
Tel: 18713720658
Fax: 86-0317-7800709