Place of Origin: | Made in China |
Brand Name: | SOOME |
Certification: | CE |
Model Number: | SMBD-CNC |
Minimum Order Quantity: | 1 Set |
---|---|
Price: | Contact |
Packaging Details: | Wooden case or plastic film 1*20'' container |
Delivery Time: | 30 Days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 20 Sets / month |
Driven Type: | Electric | Brand Name: | Soome Pack |
---|---|---|---|
Voltage: | 220/380/450 V | Usage: | Cutting And Creasing Paperboard |
Warranty: | 1 Year | Port: | Tianjin Xin Gang Port |
After-Service Provided: | Free Spare Parts | Keyword: | Slitter Scorer |
Control: | PLC+Transducer | Change Order Speed: | 1-20S |
Highlight: | cnc slitter scorer machine,Paperboard slitter scorer machine,20S slitter scorer machine |
CNC Type thin blade slitter scorer machine for corrugated paperboard
AUTO SLITTER SCORER
Human machine interface —PLC control,The system for robot operating system more humanized, simple structure, easy to maintain.
1. Manual/auto feeder is available
2. Pre pressing roller,slitting blade and scorer holder are auto adjusted
3. Grinding knife is auto/manual
4. Cardboard thickness and press power are auto adjusted(customer required)
5. Jog for fine-adjusted
6. Auto counter
7. Slitting and press line precision ±0.5mm
Auto slitter scorer :
8.Human machine interface —PLC control,cutter paper thin blade change order use stand alone stepper motor control,auto change order speed 1-20S,error precision±0.5 mm.
9.Operation humanized.,no technical content,worker use operation use easy.
10Slitting part:Adopt high quality tungsten steel thin blade,sharp and long work life,slice more tidy,non-pressing and non-burr.
11.The two sides of thin blade are cut separately by rubber wheel press board,surmount not scorer,separate plate,off tracking ,to prevent the bad effect of straight line.
12.This machine can memory 999 group order,don’t need stop machine can change order and manual change order.
TECHNICAL INDEX
Model | SMBD-ANC-2750 | SMBD-ANC-3250 |
No.s of slitting scoring | 4/6 5/8 6/10 | |
Max.production speed | 180m/min | |
Max.feeding width | The Max.slitting between the two blades:2250mm | The Max.slitting between the two blades:2750mm |
Max.slitting width | 2600mm | 3100mm |
Min.slitting width | 200mm | |
Min.feeding length | 200mm | |
Min.scoring distance | 40*135mm | |
Gap adjustment | Manual | |
Main motor power | 10kw | 12kw |
Dimensions L*W*H | 1570*3450*1500mm | 1570*3950*1500mm |
Weigh | 2780kg | 2980kg |
ELECTRIC APPLIANCE
Name | Brand | From |
Touch screen | WEINVIEW | Taiwan |
PLC | Panasonnic | Japan |
Circuit breaker | SHILIN | Taiwan |
Electric relay | Schneider | France |
Push-button | ABB | Switzerland |
Main motor | Yongshun | Guangzhou |
Actuator | YANKONG | CHINA |
Driving motor | YANKONG | CHINA |
Decelerator | YONGKUN | Taiwan |
Photosensor | OMRON | Japan |
Proximity switch | OMRON | Japan |
Air cylinder | Tianao | China |
Frequency transformer | Mitsubishi | Japan |
Bearing | RENBEN | HRBIN |
Blade | 260×158 8 hole | Chengdu Shengong |
Electromagnetic valve | Tianao | China |
Contact Person: Cristina Meng
Tel: 15226770607
Fax: 86-0317-7800709