Place of Origin: | Hebei Province China |
Brand Name: | SOOME |
Certification: | CE Certification |
Model Number: | ML-930/1100 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | negotiation |
Packaging Details: | CE 7.5kw Manual Paper Creasing Platten Die Cutting Machinery With Multi Colors packing by wooden case and filling with film |
Delivery Time: | 25 after depoist |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 200 per/mounth |
Voltage: | 220V/380V | Application: | Machinery & Hardware,Medical,Commodity,Food,Chemical |
---|---|---|---|
Packaging Type: | Cartons,Case,Film | Usage: | Making Carton |
Weight: | 3200kg-7500kg | Design Speed: | 23pcs/min |
Prower: | 4.0-7.5kw | Automatic Grade: | Semi-Automatic |
Highlight: | cardboard manufacturing machine,corrugated box manufacturing machine |
Description:
ML series creasing and die cutting machine, also called as clam shell die cutter, is a kind of special equipment for die cutting and creasing a wide range of material, such as paper, cardboard, plastic sheet and leather. It is applicable to the fields of printing, packaging, decoration and plastic industries. ML series machine has been well accepted by the customers from domestic and oversea market due to its outstanding performance, reliable in quality, easy for operating and low cost in price.
Feature:
Sliding bearings are made of high quality alloy copper, thus to enhance the effect of anti-frication and vibration reducing.
Flywheel with big moment of force and large pressure.
High strength due to whole iron casting by using high quality material for machine body.
Single plate electromagnetic clutch is sensitive and reliable
With functions of single piece, continuous and opening delay operating, dwell range is adjustable.
Operating position is reasonably designed, moving-bed can be opened to its optimum.
Central lubrication system guarantees fine lubrication and reduces friction.
Safety protection system is reliable.
Easy to operate.
Electric control system is in line with international standard.
Technical imdex:
Model | Inner chase size (mm) | Speed (strokes/min) | Max.rule length(m) | Motor power |
Overall dimension (mm) |
Machine weight (kg) |
ML750 | 750X520 | 25±2 | ≤15 | 2.2kw-6H 380V | 1500x1320x1600 | 2000 |
ML930 | 930x670 | 23±2 | ≤25 | 3kw-6H 380V | 1700x1550x1700 | 3000 |
ML1040 | 1040x720 | 20±3 | ≤30 | 4kw-6H 380V | 1760X2000X1750 | 3500 |
ML1100 | 1100X800 | 22±2 | ≤30 | 4kw-6H 380V | 2050x2030x1700 | 4000 |
ML1200 | 1200x820 | 22±2 | ≤35 | 4kw-6H 380V | 2150x2030x1700 | 4500 |
ML1300 | 1300x920 | 15±2 | ≤40 | 5.5kw-6H 380V | 2400x2100x1950 | 5600 |
ML1400 | 1400x1000 | 15±3 | ≤45 | 7.5kw-4H 380V | 2450x2100x2000 | 6500 |
ML1500 | 1500x1050 | 14±2 | ≤45 | 7.5kw-6H 380V | 2550x2100x2100 | 7500 |
ML1600 | 1600x1250 | 13±3 | ≤50 | 15kw-6H 380V | 2700X2200X2200 | 13500 |
ML1800 | 1800X1280 | 13±2 | ≤60 | 15kw-6H 380V | 2900X2200X2250 | 14200 |
ML2000 | 2000X1400 | 12±2 | ≤65 | 15kw-6H 380V | 3100X2200X2250 | 15500 |
Contact Person: Amber Gu
Tel: +86 13482911846
Fax: 86-0317-7800709