Place of Origin: | Made in China |
Brand Name: | SOOME |
Certification: | CE |
Model Number: | YSBD-ANC |
Minimum Order Quantity: | 1 Set |
---|---|
Price: | Negotiation |
Packaging Details: | Wrapped with film or wooden case |
Delivery Time: | One month after deposit |
Payment Terms: | L/C, T/T, MoneyGram |
Supply Ability: | 30 sets/month |
Type: | Paper Cutting | Automatic Grade: | Automatic |
---|---|---|---|
Application: | Machinery & Hardware | Driven Type: | Electric |
Condition: | New | After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Online Support, Free Spare Parts, Video Technical Support, Field Installation Condition |
Voltage: | 220V/380V/440V | Packaging Material: | Wood, Film |
Highlight: | cardboard manufacturing machine,corrugated box manufacturing machine |
Automatic Feeder Corrugated Cardboard Making Thin Blade Slitting Machine
Summarize
This kind of thin blade slitter scorer machine was controlling the operation of the machine by electric. Electric-controlling can adjust the thin blades and scorers right around the left, the thin blades were controlled up and down by computerized screen.
Features
1. Adopt high quality tungsten steel blade, sharp and long working life, slice more tidy, non-pressing and non-burr.
2. Slitters and scorers are inverter controlled, speed synchronizes with board speed.
3. Electric score-depth adjust.
4. Alloyed steel thin-blades, sharp and long life of over million meters, auto sharpening.
5. Standard motorized body left-right rectification system.
6. Individual sealed electrical cabinet, dust-free,constant temperature and humidity ensure longer life.
Function and Characteristic
1. The convex flattening adopts dymatic optical axis, full-plate printing without drag marks.
2. Adopt 5 points scoring, scoring disance in-phase adjust, blazonry and easy to bend the carton sheet.
3. Single screw structure, less zero return origin, simple maintenance, small errors.
4. Two scheduling modes: fast scheduling and zero scheduling.
5. The machine has compact structure, small vibration and long service life.
Technical Index
Type | SMBD-HY-1800 | SMBD-HY-2000 | SMBD-HY-2200 | SMBD-HY-2500 |
Effective width | 1700mm | 1900mm | 2100mm | 2400mm |
Speed | 80m/min | 80m/min | 80m/min | 80m/min |
Blade configuration | 4~6 baldes | 4~6 blades | 4~6 blades | 4~8 blades |
Press line wheel | 6~10 lines | 6~10 lines | 6~10 lines | 6~14 lines |
Min slitting width | 120mm | 120mm | 120mm | 120mm |
Min.indentation width | 30mm | 30mm | 30mm | 30mm |
Correction scope | 200mm | 200mm | 200mm | 200mm |
Total power | 4kw | 4kw | 4kw | 4kw |
Size of machine | 2440*900*1620 | 2640*900*1620 | 2840*900*1620 | 3140*900*1620 |
Contact Person: Angie Guo
Tel: 18713720658
Fax: 86-0317-7800709