Place of Origin: | Made in China |
Brand Name: | SOOME |
Certification: | CE |
Model Number: | SMBD-JZ |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiation |
Packaging Details: | wooden case or film |
Delivery Time: | 14 days after deposit |
Payment Terms: | L/C, T/T, MoneyGram |
Supply Ability: | 40 sets per month |
Application: | Machinery & Hardware, Device | Condition: | New |
---|---|---|---|
Warranty: | 1 YEAR | Automatic Grade: | Automatic |
Packaging Type: | Film, Case | Driven Type: | Electric |
Voltage: | 220V/380V/440V | Power: | 9.5kw/13.5kw |
Highlight: | cardboard slitting machine,slitter scorer machine |
1. Summarize
Adjust the baffle size by lead screw, easy to operate. It can set processing paper quantity, automatic stop the feeding after finishing. Automatic
lead edge feeder with adsorption feeding, improve the operation security, reduce the labor intensity. Electrical adjustment of the slitting blade
work width, automatic locking, dual guide shafts, dual locking air cylinder, steady running, easy to adjust. Has the inlay o-ring seal, dust proof,
reduce the failure rate.
2. Features and Functions
1. Slitting part: adopt high quality tungsten steel blade, sharp and long work-life, slice more tidy, non-pressing and non-burr.
2. Adopt 8 shafts design, two shafts in front and back of the slitter, can minimize the length of paperboard machining to 260mm.
3. 8 shafts with front-scoring feeding,back double rubber rollers for paper leading, running more steady.
4. Scoring part: adopt 5 points scoring, scoring distance in-phase adjust, blazonry and easy to bend the carton sheet.
5. Grinding part: adopt automatic and manual two kinds pneumatic grinding type, it could be grinding when working, improve work efficiency.
3. Technical Parameters
Type | SMBD-JZ-1800 | SMBD-JZ-2000 | SMBD-JZ-2500 | SMBD-JZ-2700 | SMBD-JZ-3000 |
Effective width | 1600mm | 1800mm | 2300mm | 2500mm | 2800mm |
Speed | 140m/min | 140m/min | 140m/min | 140m/min | 140m/min |
Total power | 3kw | 4kw | 5kw | 5kw | 5kw |
Min.Slitter spacing | 120mm | 120mm | 120kw | 120kw | 120mm |
Min.Scorer-spacing | 30mm | 30mm | 30mm | 30mm | 30mm |
Min.Paper length | 260mm | 260mm | 260mm | 260mm | 260mm |
Dimensions L*W*H (mm) |
2440*770*1350 | 2640*770*1350 | 3140*770*1350 | 3340*770*1350 | 3640*770*1350 |
Contact Person: Angie Guo
Tel: 18713720658
Fax: 86-0317-7800709