Place of Origin: | Made in China |
Brand Name: | SOOME |
Certification: | CE |
Model Number: | SMYS-GZ |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiation |
Packaging Details: | Wooden case or film |
Delivery Time: | 15 days after deposit |
Payment Terms: | L/C, T/T, MoneyGram |
Supply Ability: | 20 sets/month |
Type: | Flexographic Printer | Condition: | New |
---|---|---|---|
Color & Page: | Customize | Automatic Grade: | Automatic |
Usage: | Paper Printer, Card Printer | Voltage: | 380V |
Application: | Carton Box Printing | Color: | Optional |
Highlight: | cardboard manufacturing machine,corrugated box manufacturing machine |
1. Summarize
This is a kind of flexo printing machine for corrugated cardborad printing slotting diecutting and stacking. These are the front procedures of colorful cartons forming.
The words and images to be printed are first made into a printing plate, mounted on a printing machine, and then the ink is coated manually or by a printing machine on the plate where there are words and images, and then directly or indirectly transferred to the paper or other substrate, so as to reproduce the same printing plate.
2. Fetures and Characteristics
1) Multiple function control with touch screen and PLC, reliable system, low failure rate, simple operation. 2) This machine with the function of automatic zero, auto version adjustment, memory recovery, paper skip feeding, auto lifting falling edition, etc. 3) Machine clutch controlled by electric, set with alarm bell. 4) Pneumatic interlocking device. 5) Leading edge paper feeder mechanism can reduce the blocking phenomenon greatly in the process of cardboard feeding. 6) With surface grinding on the steel pipe,pressing checkered, chrome plating. 7) Dynamic balancing correction, stable operation. 8) Cooperated with pneumatic lifting device.
3. Technical Parameters
Parameter | Unit | Model |
---|---|---|
Inner width | mm | 2600 |
Max. Paper size | mm | 1300*2300 |
Max. Printing size | mm | 1250*2200 |
Interval feeding size | mm | 1400*2300 |
Max. speed | pcs/min | 150 |
Economic speed | pcs/min | 0~120 |
Standard plate thickness | mm | 7.2 |
Cardboard thickness | mm | 2~11 |
Min. Slotting interval | mm | 165*165*165*165 |
Max. Slotting depth | mm | 320 |
Voltage | mm | 380V |
Contact Person: Angie Guo
Tel: 18713720658
Fax: 86-0317-7800709