Place of Origin: | Made in China |
Brand Name: | SOOME |
Certification: | CE |
Model Number: | YSBD-ANC |
Minimum Order Quantity: | 1 Set |
---|---|
Price: | Negotiation |
Packaging Details: | Wrapped with film or wooden case |
Delivery Time: | One month after deposit |
Payment Terms: | L/C, T/T, MoneyGram |
Supply Ability: | 100 sets/month |
Type: | Paper Cutting And Slitting | Automatic Grade: | Automatic |
---|---|---|---|
Application: | Machinery & Hardware | Driven Type: | Electric And Pneumatic |
Condition: | New | After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Online Support, Free Spare Parts, Video Technical Support, Field Installation Condition |
Voltage: | 220V/380V/440V | Packaging Material: | Wood, Film |
Highlight: | corrugated slitter machine,slitter scorer machine |
Automatic Corrugated Thin Blade Slitter Scorer Machine With Pneumatic Control
Summarize
This kind of thin blade slitter scorer machine was controlling the operation of the machine by computer and the cylinder at the same time, computer-control can adjust the thin blades and scorers right around the left, the thin blades were controlled up and down by pneumatic adjustment of the cylinder.
Features
1. Individual step motor and controller on each slitter and scorer sets, quick and accurate order change.
2. Slitters and scorers are inverter controlled, speed synchronizes with board speed.
3. Electric score-depth adjust.
4. Alloyed steel thin-blades, sharp and long life of over million meters, auto sharpening.
5. Standard motorized body left-right rectification system.
6. Individual sealed electrical cabinet, dust-free,constant temperature and humidity ensure longer life.
Function and Characteristic
1. The convex flattening adopts dymatic optical axis, full-plate printing without drag marks.
2. The blade and scorer of this machine is driven by servo, and can be adjusted independently to reduce errors.
3. Single screw structure, less zero return origin, simple maintenance, small errors.<
4. Two scheduling modes: fast scheduling and zero scheduling.
5. The machine has compact structure, small vibration and long service life.
Technical Index
Model | 2200 | 1800 | 2500 |
Efficiency Width | 2250mm | 1850mm | 2550mm |
Min. Slitting Width | 135mm | 135mm | 135mm |
Min. Creasing Width | 0mm | 0mm | 0mm |
Blade model | 260*158*1.3mm | 260*158*1.3mm | 260*158*1.3mm |
Power | 20kw | 16kw | 21kw |
Depth of Creasing | 12mm | 12mm | 12mm |
Design Speed | 200m/min | 150m/min | 250m/min |
Contact Person: Angie Guo
Tel: 18713720658
Fax: 86-0317-7800709