| Place of Origin: | China / Germany |
| Brand Name: | International brand |
| Certification: | CE |
| Model Number: | 250MM |
| Minimum Order Quantity: | 5pcs |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Packed by cartons |
| Delivery Time: | 3days after payment |
| Payment Terms: | T/T, L/C, Western Union |
| Supply Ability: | 20,000pcs per month |
| Usage: | Use On Slotting Diecutting Machine | Material: | PU |
|---|---|---|---|
| Width: | 250mm | Thickness: | 9 / 10mm |
| Diameter / Length: | As Per Customer Need | Color: | Purple / Rose Red / Black / Orange Color |
| Highlight: | slitting machine parts,eastman cutting machine parts |
||
Maxdura Anvil Blanket Cover On Rotary Die-cutter, Rubber PU Mat For Box Die-cutting
I. Main features
| Name | High quality PU anvil pads for cardboard packaging and printing machine |
| Material | PU, Polyurethane, Plastic |
| Color | Black, red, orange and so on |
| Hardness | HRC 40-68 Degree |
| Type | Die making molding |
| Printing Type | Flexo die cutting machine |
| Advantages |
1. 100% New material and accept sample order 2. Durable & Longer service life of die-cutting. 3. Have complete specification and can be customized according to customer's requirements. 4. Enable bidirectional installation 5. Easy to use, can be recycled. 6. Improve the die cutting precision and indentation. |
| Application |
1. As packaging parts. 2. For rotary die cutter or printer-slotter-die cutter in converting industry. 3. Used as pad for rotary die cutting. 4. For paper, wood, metal industry. |
II. Technical parameters
| No. | Diameter (mm) | Width (mm) | Thickness (mm) |
| 1 | 265 | 250 | 9 |
| 2 | 268 | 250 | 10 |
| 3 | 281 | 250 | 8 |
| 4 | 296 | 250 | 9 |
| 5 | 332 | 250 | 9 |
| 6 | 341 | 250 | 8 |
| 7 | 278 | 250 | 10 |
| 8 | 381 | 250/408/500 | 10 |
| 9 | 389 | 250/492/500 | 10 |
| 10 | 406 | 250 | 10 |
| 11 | 434 | 250 | 10 |
| 12 | 441 | 250 | 10 |
| 13 | 468 | 250 | 8 |
| Another variety of different specifications, product complete, dimensional fine, can be customized according to customer demand processing |
|||
![]()
Contact Person: Catherine Liu
Tel: 19931734455
Fax: 86-0317-7800709