Place of Origin: | China |
Brand Name: | SOOME |
Certification: | CE |
Model Number: | SMPJ-BD |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiation |
Packaging Details: | Carton Box ,Express |
Delivery Time: | Goods in stock |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100 pcs/month |
Material: | Tungsten | Usage: | For Thin Blade Slitter Scorer |
---|---|---|---|
Place Of Origin: | Chengdu Sichuan | Condition: | New |
Size: | As Customer Need | Express: | DHL,TNT,Fed Express |
Highlight: | folder gluer parts,slitting machine parts |
Dusenbery Slitter Parts / Little Stahl Folder Parts Manual CE Certification
Soome machine,established in 1995. Specialized in developing and manufacturing the automatic,high speed,precise and good quality corrugated machines.We provide the whole dry-end solution for corrugated production line slitter scorer and touch line indentation machine.
Facing the fierce competition in corrugated packing field,our company adopt three concepts “mechatronics”“intelligent operation”and “simple usage”.We developed several new high speed automatic machines which improved the competition ability of our customers.
We got the recognition of thousands packing companies from domestics and overseas based on the principle of honest and trustworthy .Our products sold to Italy, Spain, Argentina, India, Pakistan, Germany, Egypt,Vietnam,Kazakhstan,Iran,Turkey ,Russian ,and so on.
Wish we unite in a concerted effort for the beautiful future!
Briefs:
1. Soome patent and special thin blades for Slitter Scorer.
2. Kinds of accessories for cutters, folder gluer, stitcher, printer and other carton machines.
3. High quality, competitive price.
Specifications:
1. Raw material Tungsten alloy thin blade.
2. Different sizes:
outer dia. x inner dia. x thickness
260x158x1.2mm; 200x122x1.2mm; 190x105x1.2mm and so on.
Sizes also can be customized as your need.
Specification | Out diameter(mm) | Inner diameter(mm) | Thickness(mm) |
∅200×∅122×1.2 | 200 | 122 | 1.2 |
∅210×∅122×1.2 | 210 | 122 | 1.2 |
∅230×∅110×1.2 | 230 | 110 | 1.2 |
∅230×∅130×1.2 | 230 | 130 | 1.2 |
∅240×∅32×1.2 | 240 | 32 | 1.2 |
∅240×∅32×1.2 | 240 | 32 | 1.2 |
∅250×∅105×1.2 | 250 | 105 | 1.2 |
∅250×∅130×1.2 | 250 | 130 | 1.2 |
∅260×∅112×1.4 | 260 | 112 | 1.4 |
∅260×∅114×1.2 | 260 | 114 | 1.2 |
∅260×∅158×1.2(hole) | 260 | 158 | 1.2 |
∅260×∅158×1.2(non-hole) | 260 | 158 | 1.2 |
∅260×∅168.3×1.5 | 260 | 168.3 | 1.5 |
∅270×∅168.3×1.5 | 270 | 168.3 | 1.5 |
∅280×∅168×1.4 | 280 | 168 | 1.4 |
∅280×∅202×1.4 | 280 | 202 | 1.4 |
∅300×∅112×1.35 | 300 | 112 | 1.35 |
Contact Person: Cristina Meng
Tel: 15226770607
Fax: 86-0317-7800709