Place of Origin: | Made In China |
Brand Name: | SOOME |
Certification: | CE |
Model Number: | SMMQ-ML-750 |
Minimum Order Quantity: | 1 Set |
---|---|
Price: | Negotiation |
Packaging Details: | Wrapped With Film |
Delivery Time: | 30 Days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100 Sets/Month |
Condition: | New | Type: | Die-Cutting Machine |
---|---|---|---|
Uasge: | Die Cutting Corrugated Paper | Power: | 2.2KW |
Weight: | 3.8T | Warranty: | 1 Year |
Highlight: | die cutting creasing machine,creasing and die cutting machine |
2.2KW Manual Die Cutting Press Machine , Industrial Die Cutting Machine
Summarize
1. Equip with four insurance parts and four functions. The insurance part including gantry insurance, triangle insurance, hand shank insurance and automatic light-operated insurance to makes the machine safety and reliable.
2. The brake clutch adopts electric suction plate brake clutch to keep the braking sensitive and reliable.
3. Adjustable template makes the plate loading, unloading more easily. Disposition: Centralized oil supplying,.
4. Three functions including single piece pressing cutting, continuous pressing cutting and time-delay when start machine, the delay time can be adjusted.
Components and place of origin
Item | Place of Origin |
Copper bush | Tin bronze |
Steel plate | Stainless steel |
Motor | Hengshui |
Appliance | Chnt |
Bearing | Hrb, Wafangdian |
Travel switch(Insurance) |
Schneider |
Model
Model |
Max,Rule Area |
Workingspeed |
Power |
Weight |
Overall Dimensions(L×W×H) |
PYQ401C | 750×520mm | 28±2(strokes/min) | 2.2kw | 2000kg | 1260×1350×1280mm |
PYQ203D | 930×670mm | 23±2(strokes/min) | 4.0kw | 3000kg | 1670×1670×1630mm |
ML1100 | 1100×800mm | 20±2(strokes/min) | 5.5kw | 4500kg | 1900×1800×1700mm |
ML1200 | 1200×830mm | 20±2(strokes/min) | 5.5kw | 4800kg | 1900×2000×1700mm |
ML1300 | 1300×920mm | 18±2(strokes/min) | 5.5kw | 6000kg | 2000×2400×1800mm |
ML1400 | 1400×1000mm | 18±2(strokes/min) | 5.5kw | 6500kg | 2000×2450×1900mm |
ML1500 | 1500×1050mm | 18±2(strokes/min) | 5.5kw | 7000kg | 2000×2500×1930mm |
ML1600 | 1600×1250mm | 16±2(strokes/min) | 11kw | 11000kg | 2170×2560×2230mm |
ML1800 | 1800×1300mm | 16±2(strokes/min) | 15kw | 13500kg | 2240×2800×2130mm |
Contact Person: Angie Guo
Tel: 18713720658
Fax: 86-0317-7800709