Place of Origin: | Made In China |
Brand Name: | SOOME |
Certification: | CE |
Model Number: | SMBD-ANC |
Minimum Order Quantity: | 1 Set |
---|---|
Price: | Negotiation |
Packaging Details: | Wapped With Flim |
Delivery Time: | 30 Days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 30 Sets/Month |
Usage: | For Corrugated Line | Weight: | 5T |
---|---|---|---|
Bearings: | Germany FAG | Color: | Customized |
Synchronous Belt: | Japan SUBAK. | Voltage: | 220V/380V |
Highlight: | corrugated slitter machine,slitter scorer machine |
Computerized Thin Blade Slitter Scorer Machine 380V 50Hz 5 Blades 8 Scorers
Function And Feature
Suitable to the corrugated cardboard slitting and scoring in the production line. Fully automatic controlled by computer.
1. Individual motor and controller on each slitter and scorer sets,quick and accurate order change.
2. Slitters and scorers are frequency inverter controlled,speed synchronizes with line speed.
3. Two rows of scorers in front and back,realizes minimum scorer spacing is 0mm.
4. There are three types of scorers. Front row: Male-to-flat/ Pre-score; Back row: Male-to-female.
5. Electric score-depth adjust.
6. Alloyed tungsten steel thin-blades,sharp and long life of over 8 million meters ,auto sharpening.
7. Standard motorized body left-right rectification controlling system.
8. Individual sealed electrical cabinet,dust-free,constant temperature and humidity ensure longer life.
9. Standard touch screen monitor,easy to operate.
10. Standard communication interface HMI,easy to link with management system.
11. Color code tracker or absorption of waste are optional.
12. A memory of 999 orders.Non-stop orders changeover or manual change over can be realized.
13. High quality beeline rail and high-precision screw conveying guarantees a ±0.5mm precision.
Technological Parameter
TYPE |
SMBD-ANC -1600 |
SMBD-ANC -1800 |
SMBD-ANC -2000 |
SMBD-ANC -2200 |
SMBD-ANC -2500 |
SMBD-ANC -2700 |
|
Effective width | 1400 | 1600mm | 1800mm | 2000mm | 2300mm | 2500mm | |
knife configuration | 4 | 5,6 | 5,6 | 6,7 | 6,7 | 6,7 | |
Scorer configuration | 6 | 8,10 | 8,10 | 10,12 | 10,12 | 10,12 | |
Order change time | Common type | 3-8s | 3-8s | 3-8s | 3-8s | 3-8s | 3-8s |
AC servo type | 1-5s | 1-5s | 1-5s | 1-5s | 1-5s | 1-5s | |
Min. Slitter-spacing | 160mm | 160mm | 160mm | 160mm | 160mm | 160mm | |
Min. Score-spacing | 0 | 0mm | 0mm | 0mm | 0mm | 0mm | |
Slitter/Scorer precision | ±0.5mm | ±0.5mm | ±0.5mm | ±0.5mm | ±0.5mm | ±0.5mm | |
Machine body rectification range | 200mm | 200mm | 200mm | 200mm | 200mm | 200mm | |
Dimensions L x W x H (mm) | 2880*1900* 2360 | 3080*1900* 2360 | 3280*1900* 2360 | 3480*1900* 2360 | 3780*1900* 2360 |
3980*1900* 2360 |
Contact Person: Angie Guo
Tel: 18713720658
Fax: 86-0317-7800709