Place of Origin: | Made In China |
Brand Name: | SOOME |
Certification: | CE |
Model Number: | SMBD-DD-1800 |
Minimum Order Quantity: | 1 Set |
---|---|
Price: | Negotiation |
Packaging Details: | Wapped With Flim |
Delivery Time: | 45 Days |
Supply Ability: | 50 Sets/Month |
Condition: | New | Weight: | 3T |
---|---|---|---|
Total Power: | 4KW | Color: | Customized |
Warranty: | 1Year | Voltage: | 220V/380V |
Highlight: | cardboard slitting machine,slitter scorer machine |
6 Blades 10 Scorers Electric Thin Blade Slitter Scorer Machine For Corrugated Line
Summarize
Corrugated paperboard production line equipment, using thin knife (thickness is only about 1mm), will longitudinally cut corrugated cardboard, and vertical pressure line.
Features
1. Slitting part: adopt high quality tungsten steel alloy thin blade, sharp and long work-life, slice more tidy, non-pressing and non-burr.
2. Adopt 8 shafts design, two shafts in front and back of the slitter, can minimize the length of paperboard machining to 260mm.
3. 8 shafts with front-scoring feeding,back double rubber rollers for paper leading, running more steady.
4. Scoring part: adopt 5 points scoring, scoring distance in-phase adjust, blazonry and easy to bend the carton sheet.
5. Grinding part: adopt manual type grinding , it could be grinding when working, improve work efficiency. Option: blade pneumatic grinding.
6. Electric adjusted the space of slitter blade and auto pneumatic locking, easy to operate, improve the efficiency.
7. Double guide smooth shafts, operate stably; inlay PU ring seal, clean and dust-proof.
8. Adopt HRB bearings and high strength Japanese SUBAKE belts.
TYPE | SMBD-DD-1800 | SMBD-DD-2000 | SMBD-DD-2500 | SMBD-DD-2700 | SMBD-DD-3000 |
Effective width | 1600mm | 1800mm | 2300mm | 2500mm | 2800mm |
Total power | 3kw | 4kw | 5kw | 5kw | 5kw |
Blade size | Ø105*190*1.2mm | Ø105*190*1.2mm | Ø105*190*1.2mm | Ø105*190*1.2mm | Ø105*190*1.2mm |
Max. Slitting width | 1600mm | 1800mm | 2300mm | 2500mm | 2800mm |
Min. Slitting width | 130mm | 130mm | 130kw | 130kw | 130mm |
Min. Scoring width | 30mm | 30mm | 30mm | 30mm | 30mm |
Min. Paper length | 260mm | 260mm | 260mm | 260mm | 260mm |
Max. Paper thickness | 12mm | 12mm | 12mm | 12mm | 12mm |
Scorer adjust height | 14mm | 14mm | 14mm | 14mm | 14mm |
Dimensions L x W x H (mm) | 2450*800*1700 | 2650*800*1700 | 3150*800*1700 | 3350*800*1700 | 3650*800*1700 |
Contact Person: Angie Guo
Tel: 18713720658
Fax: 86-0317-7800709